<!-- LLM_VERSION_INFO
FORMAT: text/markdown
CONTENT_TYPE: article
ORIGINAL_URL: https://ltse.com/trading/product-data
ALTERNATE_VERSION: trading/product-data/index.html (text/html)
EXTRACTION_DATE: 2026-04-18T22:15:43.947Z

This is the markdown version with text-only content (images converted to alt-text).
For rich formatting with images, request the HTML version at: trading/product-data/index.html
-->

### Top 50 Hidden Symbols on
### April 16, 2026

BY TIME

| Symbol | LTSE Book (Minutes) | LTSE Book (Hours) |
| --- | --- | --- |
| NVDU | 536.34 | 8.94 |
| MSTR | 464.16 | 7.74 |
| BIL | 452.78 | 7.55 |
| USFR | 448.45 | 7.47 |
| TSLA | 440.47 | 7.34 |
| WETO | 415.85 | 6.93 |
| ADNT | 411.16 | 6.85 |
| GXAI | 404.53 | 6.74 |
| BZAI | 396.31 | 6.61 |
| ITGR | 395.75 | 6.60 |
| ARLP | 390.97 | 6.52 |
| XRX | 389.97 | 6.50 |
| BCBP | 389.97 | 6.50 |
| LVWR | 389.97 | 6.50 |
| LUNG | 389.97 | 6.50 |
| SCWO | 389.97 | 6.50 |
| INUV | 389.97 | 6.50 |
| SNDL | 389.97 | 6.50 |
| SNGX | 389.97 | 6.50 |
| QNC | 389.97 | 6.50 |
| LHSW | 389.97 | 6.50 |
| UTF | 389.97 | 6.50 |
| FEMY | 389.97 | 6.50 |
| SCNX | 389.97 | 6.50 |
| MOBX | 389.97 | 6.50 |
| MAIA | 389.97 | 6.50 |
| HCWB | 389.97 | 6.50 |
| OXSQ | 389.97 | 6.50 |
| TRX | 389.97 | 6.50 |
| FGL | 389.97 | 6.50 |
| AHMA | 389.97 | 6.50 |
| BTAI | 389.97 | 6.50 |
| CETX | 389.97 | 6.50 |
| LICN | 389.97 | 6.50 |
| LIEN | 389.97 | 6.50 |
| IFN | 389.97 | 6.50 |
| GNE | 389.97 | 6.50 |
| COTY | 389.97 | 6.50 |
| PACB | 389.97 | 6.50 |
| QCRH | 389.97 | 6.50 |
| AIIO | 389.97 | 6.50 |
| CXAI | 389.97 | 6.50 |
| MBAI | 389.97 | 6.50 |
| ZNB | 389.97 | 6.50 |
| CODX | 389.97 | 6.50 |
| STRW | 389.97 | 6.50 |
| SDEV | 389.97 | 6.50 |
| WGRX | 389.97 | 6.50 |
| QNTM | 389.97 | 6.50 |
| ORMP | 389.97 | 6.50 |

BY SHARES

| Symbol | Volume |
| --- | --- |
| ZSPC | 1,670,499,960 |
| MYSE | 350,878,400 |
| MDCX | 302,016,100 |
| SIDU | 220,459,400 |
| OLPX | 159,226,597 |
| DVLT | 141,585,000 |
| BYND | 114,613,030 |
| RCAT | 110,128,245 |
| QBTS | 108,991,267 |
| OPEN | 102,595,531 |
| CLSK | 102,254,700 |
| MARA | 101,428,640 |
| PLUG | 93,834,786 |
| UAMY | 92,859,830 |
| SOFI | 88,663,300 |
| SMR | 87,140,400 |
| UUUU | 81,937,739 |
| BMNU | 80,336,432 |
| WULF | 77,325,466 |
| NVDA | 77,080,740 |
| PATH | 77,024,400 |
| GRAB | 74,525,670 |
| TSLL | 72,197,000 |
| BMNR | 68,081,740 |
| CCO | 66,759,038 |
| TSLG | 65,745,800 |
| AIXI | 65,661,330 |
| POET | 65,080,708 |
| HUBC | 64,886,480 |
| RZLV | 64,802,073 |
| QUBT | 63,769,065 |
| ABEV | 61,948,391 |
| ALIT | 58,470,300 |
| F | 56,489,100 |
| TE | 53,831,558 |
| UEC | 52,893,420 |
| HIMS | 52,569,518 |
| BBD | 52,551,550 |
| STLA | 52,335,190 |
| KOS | 51,564,288 |
| FFAI | 47,885,800 |
| SMCI | 46,254,100 |
| PLTD | 45,501,400 |
| TZA | 44,995,600 |
| SSRM | 41,829,780 |
| TSLA | 41,748,780 |
| LWLG | 41,559,713 |
| RKLB | 40,777,097 |
| CORZ | 40,550,100 |
| IOVA | 40,286,976 |

### Definitions

1. **LTSE Order Book**  
   The Exchange’s trading system’s electronic file of orders.
2. **Hidden Liquidity**  
   Non-displayed orders resting on the LTSE Order Book.
3. **LTSE Book (Minutes)**  
   The amount of time in minutes that the symbol had Hidden Liquidity during the previous trading day.
4. **LTSE Book (Hours)**  
   The amount of time in hours that the symbol had Hidden Liquidity during the previous trading day.
5. **Volume**  
   The aggregate share quantity of Hidden Liquidity for all orders for the symbol for the entire previous trading day. This quantity may or may not have been hidden at any given time.

### Order book viewer

The Long-Term Stock Exchange Order Book Viewer shows for each security aggregated top-of-book quotations for all orders resting on the Order Book, aggregated depth of book quotations for all orders resting on the Order Book at each price level, and execution information (i.e., last sale information) for executions on the Exchange.

### Learn more about trading
[Contact Market Operations](/content/contact-exchange/index.html)
